Article metadata
Article subject categories
Element or context:
<subj-group> <compound-subject><compound-subject-part>
NOTE: The subject categories referred to here do not include subject "sections". Sections are no longer being captured in the XML.
Requirements:
- Use a subject category code (see the table below) to represent a subject category. This code should be captured within <compound-subject-part> with attribute 'content-type' set to "code" (see the example)
- On the parent <subj-group>, use subj-group-type="subjects"
- For articles that contain more than one subject category, capture each category in a separate parent <compound-subject> (see the example)
Subject category |
Subject category code <conpound-subject-part> |
---|---|
Anatomy and Biomechanics | anatomy-and-biomechanics |
Anatomy and Physiology | anatomy-and-physiology |
Astronomical Sciences | astronomical-sciences |
Atmospheric and Climate Sciences | atmospheric-and-climate-sciences |
Cell and Developmental Biology | cell-and-developmental-biology |
Chemistry | chemistry |
Clinical Sciences | clinical-sciences |
Conservation and Sustainability | conservation-and-sustainability |
Data Science Applications | data-science-applications |
Data Science Theory and Methods | data-science-theory-and-methods |
Ecology and Evolution | ecology-and-evolution |
Engineering | engineering |
Epidemiology | epidemiology |
Ethics | ethics |
Genetics and Genomics | genetics-and-genomics |
Geosciences | geosciences |
Marine and Aquatic Sciences | marine-and-aquatic-sciences |
Materials Science | materials-science |
Mathematics and Statistics | mathematics-and-statistics |
Mental Health | mental-health |
Microbiology microbiology | microbiology |
Neuroscience | neuroscience |
Nutrition, Sport, and Exercise Sciences | nutrition-sport-and-exercise-sciences |
Pharmacology | pharmacology |
Physics | physics |
Plant and Agricultural Sciences | plant-and-agricultural-sciences |
Psychology | psychology |
Public Health | public-health |
Research Data Management | research-data-management |
Science and Policy | science-and-policy |
Science and Society | science-and-society |
Science Communication | science-communication |
Science Education | science-education |
Technology | technology |
Theory and Methods | theory-and-methods |
Zoology | zoology |
Example:
<article-categories>
...
<subj-group subj-group-type="paper-type">
<compound-subject>
<compound-subject-part content-type="code">perspective</compound-subject-part>
</compound-subject>
</subj-group>
<subj-group subj-group-type="subjects">
<compound-subject>
<compound-subject-part content-type="code">ethics</compound-subject-part>
</compound-subject>
<compound-subject>
<compound-subject-part content-type="code">science-education</compound-subject-part>
</compound-subject>
</subj-group>
...
</article-categories>